| ||
Risultati del test di specificazione
Substances reducing KMnO4 | Passes test |
Conductivity (at filling) | Max. 1 µS/cm |
pH (25°C) | 5.0 - 7.5 |
Evaporation residue | Max. 1 ppm |
Ignition residue | Max. 1 ppm |
Silica | Max. 0.1 ppm |
Cl (Chloride) | Max. 0.05 ppm |
F (Fluoride) | Max. 0.05 ppm |
NH4 (Ammonium) | Max. 0.2 ppm |
NO3 (Nitrate) | Max. 0.01 ppm |
PO4 (Phosphate) | Max. 0.01 ppm |
SO4 (Sulphate) | Max. 0.1 ppm |
Ag (Silver) | Max. 0.0004 ppm |
Al (Aluminium) | Max. 0.002 ppm |
As (Arsenic) | Max. 0.002 ppm |
Au (Gold) | Max. 0.001 ppm |
B (Boro) | Max. 0.005 ppm |
Ba (Bario) | |
Be (Berillio) | Max. 0,002 ppm |
Bi (Bismuto) | Max. 0,001 ppm |
Ca (Calcio) | Max. 0,05 ppm |
Cd (Cadmio) | Max. 0.001 ppm |
Co (Cobalto) | Max. 0,001 ppm |
Cr (Cromo) | Max. 0.0004 ppm |
Cu (Rame) | Max. 0,0004 ppm |
Fe (Ferro) | Max. 0,001 ppm |
Ga (Gallio) | Max. 0,004 ppm |
Ge (Germanio) | Max. 0.001 ppm |
In (Indio) | Max. 0,001 ppm |
K (Potassio) | Max. 0,05 ppm |
Li (Lithium) | Max. 0.002 ppm |
Mg (Magnesium) | Max. 0.005 ppm |
Mn (Manganese) | Max. 0.0004 ppm |
Mo (Molybdenum) | Max. 0.002 ppm |
Na (Sodium) | Max. 0.1 ppm |
Ni (Nickel) | Max. 0.0004 ppm |
Pb (Lead) | Max. 0.001 ppm |
Pd (Palladium) | Max. 0.008 ppm |
Pt (Platinum) | Max. 0.001 ppm |
Sb (Antimony) | Max. 0.001 ppm |
Sn (Tin) | Max. 0.001 ppm |
Sr (Strontium) | Max. 0.0004 ppm |
Ti (Titanium) | Max. 0.001 ppm |
Tl (Thallium) | Max. 0.00005 ppm |
V (Vanadium) | Max. 0.001 ppm |
Zn (Zinc) | Max. 0.004 ppm |
Zr (Zirconium) | Max. 0.001 ppm |
ISO Standard Water Grade 3 | Passes test.+ |
Acqua Bidistillata , AnalaR NORMAPUR® ISO 3696 Grade 3 per analisi 25 litri
SKU: 102928H
€ 24,50Prezzo